Home › Pricing guides
Real estate AI tool pricing
Every price below comes from the vendor's own pricing page, with the date we checked it. If a vendor hides pricing, we say "quote-based" rather than guess.
In-depth pricing guides
Luxury Presence does not publish prices (its /pricing URL returns Not Found). Its own 2026 plan guide (dated March 5, 2026) describes four plans without listing prices; pricing comes from a demo.
Contact sales (book a demo) · Read the guide →Follow Up Boss publishes all three plans. Grow is priced per user; Pro and Platform are team bundles with a set number of users included. Yearly billing includes two months free.
$69/user/month · Free trial · Read the guide →Lofty does not publish prices. Its pricing page lists four platform packages, each marked "Request pricing", and says pricing varies by package, seat count, optional upgrades and lead-generation programs.
Request pricing · Read the guide →Sierra Interactive publishes three packages, all on a 12-month agreement. Paying the year upfront gives the lower monthly rate and waives the setup fee; paying monthly costs more and adds a one-time $500 setup fee.
Starting at $299.95/month · Read the guide →Ylopo does not publish a price. Its pricing page says pricing is built from your market and database size, offered through an ROI calculator or a live demo.
Custom (quote via ROI calculator or demo) · Read the guide →PropStream publishes three plans (Essentials, Pro and Elite), with usage-based charges for skip tracing, emails and postcards on top. Annual billing lowers the monthly rate.
$99/month · 7-day free trial · Read the guide →Homebot publishes three monthly plans for agents: Solo ($50/month, no lender needed), Partner ($25/month, requires a lender co-sponsor) and Team ($100/month). Solo and Partner add a one-time $50 setup fee, and every plan can add clients in blocks of 100 for $10/month.
$50/month · Read the guide →Cloud CMA, now part of Lone Wolf, is sold as one plan bundled with Homebeat automated market updates. Before you pay, check your MLS: many MLSs give their members Cloud CMA free, and Lone Wolf's own checkout asks for your MLS first to see what you qualify for.
$49/month · 14-day free trial · Read the guide →Matterport prices its Professional plans by how many "spaces" (hosted 3D tours) you keep active at once, with 10 users included and 16% off for yearly billing. Enterprise is by quote. For agents, the real number is cost per active listing, and the main free alternative is Zillow 3D Home.
$108/month · Read the guide →Cost guides
What a job actually costs across tools, with per-photo math.
Listing Copy pricing
| Tool | Starting price | Pricing model | Status | Checked |
|---|---|---|---|---|
| $19/month · Free trial (1 listing) | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| $19/month | Monthly subscription with credits | Verified on vendor pricing page | 2026-11-11 |
Lead Follow-Up pricing
| Tool | Starting price | Pricing model | Status | Checked |
|---|---|---|---|---|
| Custom (quote via ROI calculator or demo) | Quote-based (contact sales) | 2026-11-11 | ||
| Platform fee by quote + usage | Platform fee (by quote) + usage | Verified on vendor pricing page | 2026-11-11 | |
| Pricing on request · Free trial | Quote-based (contact sales) | 2026-11-11 |
All-in-One Assistant pricing
| Tool | Starting price | Pricing model | Status | Checked |
|---|---|---|---|---|
| $39/month · Free plan (3 results per tool a month) | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| B.Claw by Bounti | $99/month · Free trial (about a week) | Monthly subscription with credits | Verified on vendor pricing page | 2026-11-11 |
Virtual Staging pricing
| Tool | Starting price | Pricing model | Status | Checked |
|---|---|---|---|---|
| US$24.00/image · Free trial (3 edits) | Pay per use | Verified on vendor pricing page | 2026-11-11 | |
| $19/month · Free trial (5 designs) | Monthly subscription with credits | Verified on vendor pricing page | 2026-11-11 | |
| $16/month (yearly billing) | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| $10/image · First image free | Pay per use | Verified on vendor pricing page | 2026-11-11 | |
| $19/month (yearly billing) · Free trial (watermarked) | Monthly subscription with credits | Verified on vendor pricing page | 2026-11-11 | |
| Pricing shown only after login | Quote-based (contact sales) | 2026-11-11 | ||
| $50/agent/month · Free trial | Monthly subscription with credits | Verified on vendor pricing page | 2026-11-11 | |
| $35/photo | Pay per use | Verified on vendor pricing page | 2026-11-11 |
Photo AI pricing
| Tool | Starting price | Pricing model | Status | Checked |
|---|---|---|---|---|
| $0 | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| Autoenhance.ai | $29/month · Free watermarked previews, no credit card required | Monthly subscription | Verified on vendor pricing page | 2026-11-11 |
| Contact sales | Quote-based (contact sales) | 2026-11-11 |
CRM pricing
| Tool | Starting price | Pricing model | Status | Checked |
|---|---|---|---|---|
| $69/user/month · Free trial | Per-user / per-seat subscription | Verified on vendor pricing page | 2026-11-11 | |
| $49/month · 14-day free trial | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| Contact sales (watch demo & get pricing) | Quote-based (contact sales) | 2026-11-11 | ||
| Contact sales (request a demo) | Quote-based (contact sales) | 2026-11-11 | ||
| Request pricing | Quote-based (contact sales) | 2026-11-12 | ||
| Pricing on request · Free trial | Quote-based (contact sales) | 2026-11-11 | ||
| Starting at $299.95/month | Monthly subscription | Verified on vendor pricing page | 2026-11-11 |
Seller Prediction pricing
Market Analysis pricing
| Tool | Starting price | Pricing model | Status | Checked |
|---|---|---|---|---|
| $99/month · 7-day free trial | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| $99/seat/month | Per-user / per-seat subscription | Verified on vendor pricing page | 2026-11-11 | |
| $49/month · 14-day free trial | Monthly subscription | Verified on vendor pricing page | 2026-11-08 | |
| $19/month | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| $49/month · 14-day trial on Professional | Monthly subscription | Verified on vendor pricing page | 2026-11-11 |
3D Tour pricing
| Tool | Starting price | Pricing model | Status | Checked |
|---|---|---|---|---|
| $0 | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| $0 | Pay per use | Verified on vendor pricing page | 2026-11-08 | |
| $108/month | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| $4.99 USD/project | Pay per use | Verified on vendor pricing page | 2026-11-11 |
Website pricing
| Tool | Starting price | Pricing model | Status | Checked |
|---|---|---|---|---|
| $165/month | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| $59/month · Free trial | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| $119/month | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| $399/month | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| Contact sales (book a demo) | Quote-based (contact sales) | 2026-11-11 | ||
| $0 | Monthly subscription | Verified on vendor pricing page | 2026-11-11 |
Transaction AI pricing
| Tool | Starting price | Pricing model | Status | Checked |
|---|---|---|---|---|
| $0 | Monthly subscription with credits | Verified on vendor pricing page | 2026-11-11 | |
| $0 · Free plan; paid plans have a free trial | Monthly subscription with credits | Verified on vendor pricing page | 2026-11-11 |
Listing Video pricing
| Tool | Starting price | Pricing model | Status | Checked |
|---|---|---|---|---|
| $30/month (yearly billing) · 7-day free trial | Monthly subscription | Verified on vendor pricing page | 2026-11-11 | |
| $1.50/image · 1,200 free trial credits | Monthly subscription with credits | Verified on vendor pricing page | 2026-11-11 | |
| $60/month · Free start: 30 credits, one watermarked reel | Monthly subscription with credits | Verified on vendor pricing page | 2026-11-11 | |
| $59/month | Monthly subscription with credits | Verified on vendor pricing page | 2026-11-11 |
Investor Analysis pricing
Prices were checked on each vendor's own pricing page and are dated. Rankings follow a published score: price value, features for agents, independent user feedback, terms and refund policy, and ease of sign-up or a free trial each get a 1–10 score, and the overall score is the plain average of the criteria we could score (for example 7.4/10). Hidden pricing or too few independent reviews show as Not enough info rather than a low score, and a tool needs at least 3 scored criteria to be ranked, with ties broken by starting price. Payment, affiliate links and sponsorships never change a score, ranking or verdict. If a vendor hides its pricing we say so rather than guess. Full method: agentaicompare.com/how-we-score/.
Frequently asked questions
Where do these prices come from?
Each price is read off the vendor's own pricing page and dated. The latest check was 2026-11-12.
Why do some tools say "quote-based"?
10 of the 51 ranked tools don't publish prices (for example BoldTrail (formerly kvCORE), Rechat, Lofty, Ylopo). We say so rather than estimate.
Do sponsors or affiliates affect these prices or rankings?
No. Rankings are never for sale and affiliate links are labeled. See our disclosure page.